Module-Anti-Lock Brakes (Standard) Connector End View (D3863A)
Harness-Family: HDLP_Dash
Color: BLACK
Gender: FEMALE
Part Number: 1_928_405_328-1_928_405_907
Part Description: Not Available
Connector No: D3863A
Option: Standard
Repair Kit Part Number: Not Available
Cavity Count: null
| Pin | Circuit | Wire Color | Gauge/Size | Function | Option | ||
|---|---|---|---|---|---|---|---|
| 1 | A107 | BG/RD | 4.0 | FUSED B(+) | N/A | ||
| 3 | B237 | DG/YE | 0.50 | PEDAL TRAVEL SNSR FEED | N/A | ||
| 4 | B32 | DG/OG | 0.50 | VACUUM PRESSURE SENSOR SIGNAL | N/A | ||
| 6 | F941 | PK/GN | 0.50 | IGNITION RUN/START CONTROL OUTPUT | N/A | ||
| 10 | D498 | YE | 0.50 | CAN C (+) | N/A | ||
| 11 | D497 | DB/WH | 0.50 | CAN C (-) | N/A | ||
| 13 | Z802 | BK | 4.0 | GROUND | N/A | ||
| 14 | G4 | VT/BU | 0.50 | DYNAMICS SENSOR SUPPLY | N/A | ||
| 15 | B15 | DG/WH | 0.50 | BRAKE SIGNAL 1 | N/A | ||
| 16 | B31 | DG/YE | 0.50 | VACUUM PRESSURE SENSOR SUPPLY | N/A | ||
| 18 | D464 | WH/YE | 0.50 | DYNAMICS SENSOR LOW DATA LINK | N/A | ||
| 19 | D465 | WH/DB | 0.50 | DYNAMICS SENSOR HIGH DATA LINK | N/A | ||
| 22 | B33 | DG/BG | 0.50 | VACUUM PRESSURE SENSOR RETURN | N/A | ||
| 23 | B137 | DG/BN | 0.50 | PEDAL TRAVEL SNSR SIG | N/A | ||
| 24 | G94 | VT/DB | 0.50 | SENSOR GROUND | N/A | ||
| 25 | A200 | RD/DG | 2.0 | FUSED B(+) | N/A | ||
| 26 | B6 | DG/WH | 0.50 | RIGHT FRONT WHEEL SPEED SENSOR (-) | N/A | ||
| 27 | B7 | DG/VT | 0.50 | RIGHT FRONT WHEEL SPEED SENSOR (+) | N/A | ||
| 29 | B4 | DG/GY | 0.50 | LEFT REAR WHEEL SPEED SENSOR (+) | N/A | ||
| 30 | B3 | DG/YE | 0.50 | LEFT REAR WHEEL SPEED SENSOR (-) | N/A | ||
| 33 | B1 | DG/OG | 0.50 | RIGHT REAR WHEEL SPEED SENSOR (-) | N/A | ||
| 34 | B2 | DG/BU | 0.50 | RIGHT REAR WHEEL SPEED SENSOR (+) | N/A | ||
| 35 | B937 | DG/BN | 0.50 | BRAKE PEDAL TRAVEL SENSOR RETURN | N/A | ||
| 36 | B9 | DG/GN | 0.50 | LEFT FRONT WHEEL SPEED SENSOR (+) | N/A | ||
| 37 | B8 | DG/BG | 0.50 | LEFT FRONT WHEEL SPEED SENSOR (-) | N/A | ||
|
|||||||

